<empty>

Size of Population Per Year
1995-2008

  Source: Estimated Population Based from NSO Growth Rate

Estimated Size of Population, Household, Average Household Size Per Baranga Marikina City, 2008

Barangay
2008
Household
Population
HH Size
  1. Kalumpang 4,562 21,488 4.71
  2.  Barangka 6,041 28,456 4.71
  3.  Tañong 2,999 14,130 4.71
  4.  Jesus dela Peña 2,864 13,492 4.71
  5.  Industrial Valley            Complex 4,073 19,183 4.71
  6.  San Roque 4,834 22,765 4.71
  7.  Sta. Elena 1,740 8,193 4.71
  8.  Sto. Niño 8,011 37,728 4.71
  9.  Malanday 11,323 53,329 4.71
10.  Concepcion Uno 11,364 53,526 4.71
11.  Marikina Heights 6,968 39,151 5.62
12.  Parang 8,312 51,759 6.23
13.  Nangka 10,989 35,962 3.27
14.  Concepcion Dos 6,729 26,935 4.00
15.  Fortune 7,636 31,694 4.15

16. Tumana

5,719 32,821 5.74
T O T A L 104,164 490,612 4.71

                Source: National Statistic Office
                Note: Estimated Population based from 2.34% Growth Rate

Estimated Size of Population, Household, Average Household Size Per Barangay Marikina City, 2008

Barangay

2008
Population Area (has.)
Density
% by area
   1. Kalumpang 21,488 72.24 297 3.36  
   2.  Barangka 28,456 116.96 243 5.44  
   3.  Tañong 14,130 77.83 182 3.62  
   4.  Jesus dela Peña 14,492 82.34 164 3.82  
   5.  I V C 19,183 64.50 297 3.00  
   6.  San Roque 22,765 108.79 209 5.06  
   7.  Sta. Elena 8,193 44.29 185 2.06  
   8.  Sto. Niño 37,728 145.55 259 6.77  
   9.  Malanday 53,329 87.37 610 4.06  
 10.  Concepcion I 53,526 212.91 251 9.90  
 11.  Marikina Heights 39,151 205.76 190 9.57  
 12.  Nangka 35,962 181.68 198 8.45  
 13.  Concepcion II 26,935 184.25 146 8.57  
 14.  Parang 51,759 164.20 315 7.64  
 15.  Fortune 31,694 219.36 144 10.21 
 16.  Tumana 32,821 181.97 180 8.46  
T O T A L 490,612 2,150.00 228 100

            Source : National Statistics Office
            Note: Estimated Population based from 2.34% Growth Rate

Estimated Population by Age Group and by Sex Marikina City, 2008

Age Group
2008
Male
Female
Total
Under 1yr. old 6,827 6,635 13,462
1-4 23,308 22,966 46,274
5-9 27,782 27,304 55,086
10-14 24,719 25,774 50,493
15-19 23,775 29,600 53,375
20-24 25,662 30,365 56,027
25-29 23,074 26,028 49,102
30-34 20,013 21,436 41,449
35-39 16,716 17,607 34,323
40-44 13,184 13,525 26,709
45-49 8,945 9,188 18,133
50-54 7,771 8,165 15,936
55-59 5,415 5,870 11,285
60-64 3,767 4,081 7,848
65-69 2,122 2,807 4,929
70-74 1,177 1,532 2,709
75-79 705 1,276 1,981
80 & Above 471 1,020 1,491
T O T A L 235,433 255,179 490,612

         Source : Estimated Population based from 2.34% Growth Rate

Links : History · Geography · Topography · Climate · Hydrogeologic Features



Receive our quarterly Marikina
   River Digest to keep you updated.
register your e-mail
Document Tracker
We track our documents thru barcodes. Cool.
E-Communicate
Getting connected thru our SMS gateway.
E-List
Subscribe in our mailing and SMS contact list
e-Procurement E-Procurement
Online Posts of BAC, IAEB and Bidding.
Map Viewer
Zoom In & Out with our Marikina Satellite Map.
Media Library
Watch our AVPs and other videos in one click.
Ordinance Library
Compilation of our City Ordinances. Be informed.
Tax Inquiry
Inquire about your latest Realty Tax Billing here.
Web Mail
City Employees' On-line Exchange Mailbox.

Job Applications
Downloadable Forms
Government Portal
Inquiries & Feedback
Frequently Asked Questions


This website is best viewed using Internet Explorer 6.0 or higher with 1024x768 screen resolution
All Rights Reserved 2007 - Marikina City Government - Created by MISCC Department